MATERIALS
Fiberglass laminate (STEF) ELIZLAM-225
Grade
30items
In stock
24h
Shipping
In stock
Sizes
Standard: ГОСТ 12652-74
ST-ETF fiberglass laminate properties
| Grade | СТ-ЭТФ | ||
|---|---|---|---|
| Test name | Tests and conditions | Unit | ГОСТ 12652-74 |
| Operating temperature range | *С | -65 + 180 | |
| Density | F | g/cm³ | 1,7-1,9 |
| Supply range | sheet thickness, | sheets, mm | 0,35-100,0 |
| sheet size, size tolerance ±20 mm | sheets, mm, size | 1220х1020, 2440х1040 | |
| Volume resistivity | A+B C24/23/93 (up to 8 mm) | Ω*m | 1.0E+10, achieved 7.0E+12 |
| Dielectric loss tangent at 1 MHz, max | А+Н D 24/23 | 0.04, achieved 0.012 | |
| Insulation resistance, min | А+Н D 24/23 | 5.0E+4, achieved 1.2E+6 | |
| Breakdown voltage parallel to layers (one-minute proof test), min | А+С | kV rms | 35, achieved >35 |
| Electric strength perpendicular to layers (one-minute proof test for 1.5 mm thickness), min | А+С | kV rms/mm | 13.1, achieved >17 |
| Water absorption (for 1.5 mm thickness), max | А+Н | mg | 19.0, achieved 15.0 |
| Flexural strength perpendicular to layers, min | А | MPa | 350, achieved > 400 |
| D=150 | 140 achieved 200 | ||
| D=180 | 140, achieved 180 | ||
| Tensile strength, min | А | MPa | 220, achieved >340 |
| Charpy impact strength parallel to layers, min | A, notched specimen | kJ/m² | 50, achieved >50 |
| Compliance with other standards | NEMA-L1 1-2001, section 8 | G-11 | |
| IEC 60893-3-2 | EP-GC 203 | ||
| Short description | Heat-resistant compared with the base grades of electrical fiberglass laminates | ||
| Composition | Base: glass cloth + epoxy novolac binder on a polyfunctional resin |
INQUIRY
Need a size
not in the catalog?
Send us a drawing — we'll respond with a quote in 24 hours. We work with batches from 1 piece.